48V 560Ah Crown Forklift Battery – B-LFP48-560MH
The B-LFP48-560MH features an upgraded modular case and external counterweight for better heat dissipation and flexible configuration, enabling faster production, easy customization, and reduced manufacturing costs without sacrificing performance.
New Upgrade 48V 560Ah Electric Forklift Battery for Crown Trucks
| Parameter | Details |
|---|---|
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 560 Ah |
| Stored Energy | 28.67 kWh |
| Self-discharge | <3% per month |
| Design Life | >10 years |
| Cycle Life | >3500 cycles |
| Group Mode | 2P4S*4 |
| Dimensions (L×W×H) | 1200×280×720 / 815×680×400 / 820×450×580 mm |
| Internal Structure | Vertical structure / Single layer construction / Dual Tier Architecture, PDU Side Placement |
| Ingress Protection | IP65 |
| Lead Acid Model (BCI Number) | 24-75-17 / 24-85-17 / 24-125-17 |
| Parameter | Details |
|---|---|
| Charge Method | CCCV |
| Recommended Chargers | 48V 200A |
| Matching Charger Brands | SPE / FRONIUS / DELTA-Q / ECOTEC |
| Charging Head | REMA320 |
| Discharge Head | ANDERSON350 |
| Display | Magnetic Touch Display |
| Vehicle Communication Mode | CAN |
| Display Communication Method | RS485 |
| Parameter | Details |
|---|---|
| Charging Temperature | 0°C to 50°C / 32°F to 131°F |
| Discharging Temperature | -20°C to 55°C / -4°F to 131°F |
| Storage Temperature | 0°C to 40°C / 32°F to 104°F |
| Certification | CE, UN38.3, UL2580, IEC, CB, ISO9001 |
| Shipping Classification | UN 3480 |
Robust Lithium Battery
3,500+ Cycle LiFePO4 Battery – Long-Lasting, Maintenance-Free Power for UK Forklifts & Pallet Trucks
Quick-Charge Lithium Battery
Rapid-Recharge LiFePO4 Battery – Long-Lasting, Maintenance-Free Power for UK Forklifts & Industrial Equipment
Trouble-Free
Maintenance-Free Battery – No Watering, No Inspections, Reliable Power for UK Forklifts
Lower Running Costs
Cut Ownership Costs up to 70% – Long-Life, Efficient LiFePO4 Battery for UK Forklifts & Industrial Equipment
Extended Coverage
8-Year Warranty & Global Support – Robust, Long-Life LiFePO4 Battery for UK Forklifts & Industrial Equipment
High-Temperature Lithium Battery
Reliable Performance in Extreme Heat & Cold – LiFePO4 Battery for UK Warehouses, Outdoor Forklifts & Industrial Equipment
Premium Battery Safeguard
Smart Monitoring with Live Tracking & Remote Diagnostics – Enhancing Efficiency for UK Forklifts & Industrial Equipment
Eco-Friendly Lithium Battery
Advanced Safety & Eco-Friendly Lithium Battery – Low Carbon Footprint for UK Forklifts & Industrial Equipment
Enhanced Exterior and Functional Integration
Smarter PDU Architecture
Related Products

B-LFP80-560MH
80V 560Ah
40-125-19

B-LFP48-410MH
51.2V 410Ah
24-75-13/24-85-13

B-LFP48-460MH
51.2V 460Ah
24-75-15/24-85-15

B-LFP48-608MH
51.2V 608Ah
24-75-17/24-125-19/24-85-17
Explore BSLBATT 48V Lithium Battery Solutions
| Model | Nominal Voltage | Nominal Capacity | Stored Energy | Dimensions(mm) | Number of Module Methods | Case Weight Standard | Casing Material | IP Rating |
|---|---|---|---|---|---|---|---|---|
| B-LFP48-205MH | 51.2V | 205Ah | 10.50kWh | Support Customized | 1P*8S*2 | 145kg(318.60 lbs. ) | Steel | IP65 |
| B-LFP48-230MH | 51.2V | 230Ah | 11.78kWh | 1P*8S*2 | 154kg( 339.98 lbs. ) | |||
| B-LFP48-280MH | 51.2V | 280Ah | 14.34kWh | 1P*8S*2 | 179kg( 393.76 lbs. ) | |||
| B-LFP48-304MH | 51.2V | 304Ah | 15.56kWh | 2P*4S*4 | 189kg( 416.67 lbs. ) | |||
| B-LFP48-346MH | 51.2V | 346Ah | 17.72kWh | 2P*4S*4 | 209kg( 461.34 lbs. ) | |||
| B-LFP48-410MH | 51.2V | 410Ah | 20.99kWh | 2P*4S*4 | 242kg( 533.59 lbs. ) | |||
| B-LFP48-460MH | 51.2V | 460Ah | 23.55kWh | 2P*4S*4 | 266kg( 587.36 lbs. ) | |||
| B-LFP48-519MH | 51.2V | 519Ah | 26.57kWh | 3P*4S*4 | 306kg( 675.30 lbs. ) | |||
| B-LFP48-560MH | 51.2V | 560Ah | 28.67kWh | 2P*4S*4 | 332kg( 732.40 lbs. ) | |||
| B-LFP48-608MH | 51.2V | 680Ah | 31.13kWh | 1P*8S*2 | 349kg( 769.41 lbs. ) | |||
| B-LFP48-615MH | 51.2V | 615Ah | 31.49kWh | 3P*4S*4 | 359kg( 790.46 lbs. ) | |||
| B-LFP48-690MH | 51.2V | 690Ah | 35.33kWh | 3P*4S*4 | 400kg( 881.05 lbs. ) | |||
| B-LFP48-820MH | 51.2V | 820Ah | 41.98kWh | 4P*4S*4 | 468kg( 1031.90 lbs. ) | |||
| B-LFP48-920MH | 51.2 | 920Ah | 47.10kWh | 4P*2S*8 | 527kg(1161.50 lbs. ) | |||
| B-LFP48-1120MH | 51.2V | 1120Ah | 57.34kWh | 4P*2S*8 | 629kg( 1387.64 lbs. ) |
Need a custom battery solution? Contact the BSLBATT team and get a response within 24 hours.
Support Center
Documentation, Compatibility Guides & Installation Help
Home Battery Datasheets
Access detailed BSLBATT home battery datasheets with complete technical specifications to support accurate system planning and energy storage design.
Learn More →Inverter Compatibility List
Check the updated inverter compatibility list to ensure seamless integration with BSLBATT home battery energy storage systems and achieve optimal performance.
Learn More →Product Documents
Explore a complete collection of BSLBATT certificates, datasheets, and user manuals for comprehensive product information and clear usage guidance.
Learn More →Installation Videos
Watch BSLBATT step-by-step installation videos for safe, easy, and reliable home battery system setup and operation.
Learn More →