24V 230Ah Lithium Battery for Big Joe Pallet Jack
The B-LFP-24-230MH is a 24V LiFePO4 lithium forklift battery for Big Joe electric pallet jacks. Maintenance-free, long-lasting, and fast-charging, it ensures high performance in UK warehouses while cutting battery costs by up to 70% over 5 years.
24V 230Ah Forklift Lithium Battery for Big Joe Electric Pallet Jack
| Parameter | Details |
|---|---|
| Nominal Voltage | 25.6 V |
| Nominal Capacity | 230 Ah |
| Stored Energy | 5.89 kWh |
| Self-discharge | <3% per month |
| Design Life | >10 years |
| Cycle Life | >3500 cycles |
| Group Mode | YW230AH / 1P*8S*1 |
| Dimensions (L×W×H) | Customizable |
| Standard Case Weight | 84.60 Kg / 186.51 lb |
| Ingress Protection | IP65 |
| Lead Acid Model (BCI Number) | 12-85-7 |
| Parameter | Details |
|---|---|
| Charge Method | CCCV |
| Recommended Chargers | 24V 100A |
| Matching Charger Brands | SPE / FRONIUS / DELTA-Q / ECOTEC |
| Charging Head | REMA80 |
| Discharge Head | ANDERSON175 |
| Display | Magnetic Touch Display |
| Vehicle Communication Mode | CAN |
| Display Communication Method | RS485 |
| Parameter | Details |
|---|---|
| Charging Temperature | 0°C to 50°C / 32°F to 131°F |
| Discharging Temperature | -20°C to 55°C / -4°F to 131°F |
| Storage Temperature | 0°C to 40°C / 32°F to 113°F |
| Certification | CE, UN38.3, UL2580, IEC, CB, ISO9001 |
| Shipping Classification | UN 3480 |
Long Lifespan
Designed for Over 3,500 Charge Cycles, Delivering Consistent and Reliable Performance for UK Warehouses and Industrial Electric Vehicles
Rapid Charging
Recharges rapidly with no memory effect, ensuring forklifts and pallet jacks stay operational with minimal downtime.
Maintenance-Free Operation
Requires no watering or inspections, saving labour time and keeping forklifts and pallet jacks running efficiently.
Significant Cost Savings
Reduce total ownership costs by up to 70% over five years with efficient energy use and long-lasting LiFePO4 forklift batteries.
Extended Warranty
Includes an 8-year warranty with full global support, providing long-term reliability and confidence for UK warehouses and industrial operations.
Temperature-Resistant
Operates efficiently in extreme heat or freezing temperatures, perfect for indoor and outdoor warehouse and industrial use across the UK.
Smart Battery Monitoring
Enables real-time monitoring and remote diagnostics, making battery management easier for industrial electric vehicles.
Eco-Friendly & Sustainable
Designed with advanced safety features and eco-friendly materials to reduce carbon footprint and support sustainable warehouse and industrial operations.
Upgrade Your Forklift Fleet with Confidence
The B-LFP24-230MH is a 24V lithium forklift battery for Big Joe pallet trucks, offering high energy density and opportunity charging to keep UK warehouses productive. Maintenance-free and safe, it avoids water, corrosion, and acid spills. With up to 3,500 cycles, it delivers long-lasting, reliable power and a lower total cost of ownership for high-usage industrial applications.
Related Products

B-LFP24-135MH
25.6V 135Ah
12-85-3

B-LFP24-150MH
25.6V 150Ah
12-85-3

B-LFP24-205MH
25.6V 205Ah
12-85-5

B-LFP24-280MH
25.6V 280Ah
12-85-9
Discover More BSLBATT 24V Lithium Battery Solutions
| Model | Nominal Voltage | Nominal Capacity | Stored Energy | Dimensions(mm) | Number of Module Methods | Case Weight Standard | Casing Material | IP Rating |
|---|---|---|---|---|---|---|---|---|
| B-LFP24-100MH | 25.6V | 100Ah | 2.56kWh | Support Customized | 1P*8S*1 | 42kg (88.18lbs) | Steel | IP65 |
| B-LFP24-135MH | 135Ah | 3.46kWh | 1P*8S*1 | 62kg (136.69lbs) | ||||
| B-LFP24-173MH | 173Ah | 4.43kWh | 1P*8S*1 | 62kg (136.69lbs) | ||||
| B-LFP24-205MH | 205Ah | 5.25kWh | 1P*4S*2 | 80kg (176.37lbs) | ||||
| B-LFP24-230MH | 230Ah | 5.89kWh | 1P*8S*1 | 85kg (187.39lbs) | ||||
| B-LFP24-280MH | 280Ah | 7.17kWh | 1P*8S*1 | 97kg (213.85lbs) | ||||
| B-LFP24-304MH | 304Ah | 7.78kWh | 1P*8S*1 | 102kg (224.87lbs) | ||||
| B-LFP24-346MH | 346Ah | 8.86kWh | 2P*4S*2 | 119kg (262.35lbs) | ||||
| B-LFP24-410MH | 410Ah | 10.50kWh | 2P*4S*2 | 142kg (313.06lbs) | ||||
| B-LFP24-460MH | 460Ah | 11.78kWh | 2P*4S*2 | 156kg (343.92lbs) | ||||
| B-LFP24-519MH | 519Ah | 13.29kWh | 3P*4S*2 | 171kg (376.99lbs) | ||||
| B-LFP24-560MH | 560Ah | 14.34kWh | 2P*4S*2 | 181kg (399.04lbs) | ||||
| B-LFP24-608MH | 608Ah | 15.56kWh | 2P*4S*2 | 190kg (418.88lbs) | ||||
| B-LFP24-615MH | 615Ah | 15.74kWh | 3P*4S*2 | 191kg (421.08lbs) | ||||
| B-LFP24-690MH | 690Ah | 17.66kWh | 3P*4S*2 | 210kg (462.97lbs) | ||||
| B-LFP24-840MH | 840Ah | 20.99kWh | 3P*2S*4 | 244kg (537.93lbs) | ||||
| B-LFP24-920MH | 920Ah | 23.55kWh | 4P*2S*4 | 270kg (595.25lbs) | ||||
| B-LFP24-1120MH | 1120Ah | 28.67kWh | 4P*2S*4 | 317kg (698.87lbs) | ||||
| Environment Temp. Range | Charge: -20℃~55℃ (-4℉~131℉) | Discharge: -20℃~55℃ (-4℉~131℉) | Storage: -20℃~55℃ (-4℉~131℉) | |||||
Have questions or need a custom battery solution? Our BSLBATT team is ready to assist and will respond within 24 hours.
Support Center
Documentation, Compatibility Guides & Installation Help
Home Battery Datasheets
Access detailed BSLBATT home battery datasheets with complete technical specifications to support accurate system planning and energy storage design.
Learn More →Inverter Compatibility List
Check the updated inverter compatibility list to ensure seamless integration with BSLBATT home battery energy storage systems and achieve optimal performance.
Learn More →Product Documents
Explore a complete collection of BSLBATT certificates, datasheets, and user manuals for comprehensive product information and clear usage guidance.
Learn More →Installation Videos
Watch BSLBATT step-by-step installation videos for safe, easy, and reliable home battery system setup and operation.
Learn More →