ESS-GRID Cabinet Series C200 / C215 / C225 / C241
The ESS-GRID Cabinet Series (C200 / C215 / C225 / C241) is a smart, all-in-one commercial energy storage solution designed for industrial, commercial, and solar applications. Engineered for high reliability, efficiency, and safety, it delivers stable energy management, seamless backup power, and optimized performance to support peak shaving, grid support, and renewable energy integration.
Sustainable Living, Powered by BSLBATT
Power Your Business with BSL ESS-GRID Cabinet
The ESS-GRID Cabinet Series is an all-in-one industrial battery energy storage solution engineered for flexibility, reliability, and intelligent operation. Built with advanced LiFePO₄ (LFP) battery technology and smart energy management, it offers four capacity options—200 kWh, 215 kWh, 225 kWh, and 241 kWh—to meet diverse industrial and commercial energy needs. Designed for seamless installation, scalable expansion, and high-efficiency performance, it delivers stable, cost-effective energy storage for a wide range of applications.
Extended Lifespan
Built with A+ LiFePO₄ cells, the ESS-GRID Cabinet Series delivers over 6,000 cycles, a 10+ year lifespan, and system efficiency above 95%, offering reliable 200–241 kWh energy storage for long-term industrial and commercial use.
Integrated System
The ESS-GRID Cabinet Series integrates battery modules, PCS, EMS, and BMS into a single cabinet for true plug-and-play installation. It supports multi-cabinet parallel expansion and optional PV charging or off-grid switching for flexible energy storage solutions.
Intelligent Control
Equipped with a local display and 3D visual monitoring, the ESS-GRID Cabinet Series provides real-time status for each module. It supports remote upgrades and energy strategy management via RS485, CAN, and Ethernet interfaces for fully intelligent operation.
Reliable Protection
The ESS-GRID Cabinet Series offers three-level fire protection, IP55 sealing, and safe operation from -25°C to 60°C for reliable outdoor energy storage.
Efficient PV Integration
Supports 1000 V PV input with 3 MPPT channels and a 250–620 V voltage range. Delivers 100 kW / 125 kW AC output with THD < 3% and an adjustable power factor for high-efficiency solar energy utilization.
Global Certification
Compliant with IEC62619, IEC62477, IEC61000, and IEC62116 standards, the ESS-GRID Cabinet Series ensures electrical safety, electromagnetic compatibility, and reliable grid connection for global applications.
AC Expansion for Flexible Energy Storage
Enables flexible AC expansion with multiple cabinets, supporting systems over 1 MW/4 MWh. Plug-and-play 100 kW/125 kW units integrate easily, with max AC current 199 A at 400 V/230 V. Intelligent EMS maintains >95% efficiency, <3% THD, and adjustable power factor, ideal for hotels, schools, and communities.
DC Expansion for Flexible Energy Storage
Supports high-efficiency DC coupling with direct PV integration, delivering >97% system efficiency. Features 1000 V max PV input, 3 MPPT channels (250–620 V), and up to 125 kW PV power. Battery side operates at 716.8 V–768 V with 157 A max charge/discharge, enabling flexible DC-side configuration for inverters or loads. Ideal for solar farms, parks, and high self-consumption applications, reducing energy losses and operational costs.
Specifications
Discover ESS-GRID Cabinet Series C200 / C215 / C225 / C241 Performance
The ESS-GRID Cabinet Series is a modular, all-in-one LiFePO₄ energy storage solution designed for industrial, commercial, and solar-connected applications. Available in four capacity options—200 kWh, 215 kWh, 225 kWh, and 241 kWh—and with system voltages from 512 V to 819 V, it delivers scalable, reliable, and efficient energy storage.
| Parameter | Details |
|---|---|
| System Parameter | 100kW / 200kWh |
| Cooling Method | Air-cooled |
| Rated Battery Capacity | 200.7 kWh |
| Rated System Voltage | 716.8 V |
| Battery Type | Lithium Iron Phosphate Battery (LFP) |
| Cell Capacity | 280 Ah |
| Max. Charge/Discharge Current | 140 A |
| Max. PV Input Voltage | 1000 V |
| Max. PV Power | 100 kW |
| MPPT Quantity | 3 |
| Rated AC Power | 100 kW |
| Rated AC Voltage | 400 Vac / 230 Vac, 3W+N+PE / 3W+PE |
| Rated Frequency | 50 Hz / 60 Hz (±5 Hz) |
| Total Current Harmonic Distortion (THD) | < 3% (Rated Power) |
| Power Factor Adjustable Range | 1 Leading ~ 1 Lagging |
| Protection Level | IP55 |
| Operating Temperature | -25℃ ~ 60℃ (derating >45℃) |
| Communication Interface | RS485 / CAN2.0 / Ethernet / Dry contact |
| Dimension (L × W × H) | 1850 × 1430 × 2300 mm |
| Weight (With Batteries Approx.) | 3150 kg ±3% |
| Electric Safety | IEC62619 / IEC62477 / EN62477 |
| EMC (Electromagnetic Compatibility) | IEC61000 / EN61000 / CE |
| Grid-connected and Islanded Compliance | IEC62116 |
| Parameter | Details |
|---|---|
| System Parameter | 100kW / 215kWh |
| Cooling Method | Air-cooled |
| Rated Battery Capacity | 215 kWh |
| Rated System Voltage | 768 V |
| Battery Type | Lithium Iron Phosphate Battery (LFP) |
| Cell Capacity | 280 Ah |
| Max. Charge/Discharge Current | 140 A |
| Max. PV Input Voltage | 1000 V |
| Max. PV Power | 100 kW |
| MPPT Quantity | 3 |
| Rated AC Power | 100 kW |
| Rated AC Voltage | 400Vac / 230Vac, 3W+N+PE / 3W+PE |
| Rated Frequency | 50Hz / 60Hz (±5Hz) |
| Total Current Harmonic Distortion (THD) | <3% (Rated Power) |
| Power Factor Adjustable Range | 1 Leading ~ 1 Lagging |
| Protection Level | IP55 |
| Operating Temperature | -25℃ ~ 60℃ (derating >45℃) |
| Communication Interface | RS485 / CAN2.0 / Ethernet / Dry contact |
| Dimension (L × W × H) | 1850 × 1430 × 2300 mm |
| Weight (With Batteries Approx.) | 3250 kg ±3% |
| Electric Safety | IEC62619 / IEC62477 / EN62477 |
| EMC (Electromagnetic Compatibility) | IEC61000 / EN61000 / CE |
| Grid-connected and Islanded Compliance | IEC62116 |
| Parameter | Details |
|---|---|
| System Parameter | 125kW / 225kWh |
| Cooling Method | Air-cooled |
| Rated Battery Capacity | 225 kWh |
| Rated System Voltage | 716.8 V |
| Battery Type | Lithium Iron Phosphate Battery (LFP) |
| Cell Capacity | 314 Ah |
| Max. Charge/Discharge Current | 157 A |
| Max. PV Input Voltage | 1000 V |
| Max. PV Power | 125 kW |
| MPPT Quantity | 3 |
| Rated AC Power | 125 kW |
| Rated AC Voltage | 400Vac / 230Vac, 3W+N+PE / 3W+PE |
| Rated Frequency | 50Hz / 60Hz (±5Hz) |
| Total Current Harmonic Distortion (THD) | <3% (Rated Power) |
| Power Factor Adjustable Range | 1 Leading ~ 1 Lagging |
| Protection Level | IP55 |
| Operating Temperature | -25℃ ~ 60℃ (derating >45℃) |
| Communication Interface | RS485 / CAN2.0 / Ethernet / Dry contact |
| Dimension (L × W × H) | 1850 × 1430 × 2300 mm |
| Weight (With Batteries Approx.) | 3197 kg ±3% |
| Electric Safety | IEC62619 / IEC62477 / EN62477 |
| EMC (Electromagnetic Compatibility) | IEC61000 / EN61000 / CE |
| Grid-connected and Islanded Compliance | IEC62116 |
| Parameter | Details |
|---|---|
| System Parameter | 125kW / 241kWh |
| Cooling Method | Air-cooled |
| Rated Battery Capacity | 241 kWh |
| Rated System Voltage | 768 V |
| Battery Type | Lithium Iron Phosphate Battery (LFP) |
| Cell Capacity | 314 Ah |
| Max. Charge/Discharge Current | 157 A |
| Max. PV Input Voltage | 1000 V |
| Max. PV Power | 125 kW |
| MPPT Quantity | 3 |
| Rated AC Power | 125 kW |
| Rated AC Voltage | 400Vac / 230Vac, 3W+N+PE / 3W+PE |
| Rated Frequency | 50Hz / 60Hz (±5Hz) |
| Total Current Harmonic Distortion (THD) | <3% (Rated Power) |
| Power Factor Adjustable Range | 1 Leading ~ 1 Lagging |
| Protection Level | IP55 |
| Operating Temperature | -25℃ ~ 60℃ (derating >45℃) |
| Communication Interface | RS485 / CAN2.0 / Ethernet / Dry contact |
| Dimension (L × W × H) | 1850 × 1430 × 2300 mm |
| Weight (With Batteries Approx.) | 3310 kg ±3% |
| Electric Safety | IEC62619 / IEC62477 / EN62477 |
| EMC (Electromagnetic Compatibility) | IEC61000 / EN61000 / CE |
| Grid-connected and Islanded Compliance | IEC62116 |







Related Products

B-LFP48-100E 3U
BSLBATT 51.2V 5.12kWh Server Rack Battery

B-LFP48-100E 4U
BSLBATT 51.2V 5.12kWh Server Rack Battery

B-LFP48-120E
BSLBATT 51.2V 6.14kWh Server Rack Battery

B-LFP48-170E
BSLBATT 51.2V 8.7kWh Server Rack Battery

B-LFP48-200E
BSLBATT 51.2V 10.24kWh Server Rack Battery
Support Center
Documentation, Compatibility Guides & Installation Help
Home Battery Datasheets
Access detailed BSLBATT home battery datasheets with complete technical specifications to support accurate system planning and energy storage design.
Learn More →Inverter Compatibility List
Check the updated inverter compatibility list to ensure seamless integration with BSLBATT home battery energy storage systems and achieve optimal performance.
Learn More →Product Documents
Explore a complete collection of BSLBATT certificates, datasheets, and user manuals for comprehensive product information and clear usage guidance.
Learn More →Installation Videos
Watch BSLBATT step-by-step installation videos for safe, easy, and reliable home battery system setup and operation.
Learn More →