ESS-GRID DYNIO Series – 410V–766V, 62–93 kWh
Smart, all-in-one energy storage system for businesses and solar installations. The DYNIO Series by BSLBATT is reliable, efficient, and user-friendly, providing stable energy management, seamless power backup, and optimized performance for commercial and renewable energy setups.
Sustainable Living, Powered by BSLBATT
Efficient Energy Management with ESS-GRID DyniO Series
The ESS-GRID DYNIO integrates a 30 kW inverter with 62 kWh to 93 kWh of LiFePO4 battery storage, offering a smart, all-in-one energy storage solution. Featuring intelligent system control, long cycle life, and built-in safety protections, it delivers efficient charge and discharge while maintaining stable, reliable operation.Designed by BSLBATT for commercial, industrial, and solar-connected applications, the DYNIO Series provides scalable, dependable energy storage for businesses and renewable energy setups.
Scalable Modular Architecture
Modular design allows flexible capacity expansion by connecting up to three units in parallel, enabling easy scaling to meet increasing energy demands and diverse commercial or solar applications.
High Conversion Efficiency
With a conversion efficiency of up to 97.8%, the ESS-GRID DYNIO maximizes usable energy, minimizes operational losses, and delivers long-term cost savings for commercial and solar applications.
Long Cycle Life
The ESS-GRID DYNIO’s LiFePO4 battery cells deliver up to 6,000 cycles at 90% depth of discharge, ensuring long-lasting reliability and high durability even under intensive use.
Intelligent Thermal Control
The ESS-GRID DYNIO features an advanced forced-air cooling system that ensures stable operation from -30°C to 60°C, protecting internal components and delivering consistent performance in any climate.
Flexible System Integration
The ESS-GRID DYNIO supports multi-protocol communication interfaces, including RS485 and CAN, enabling seamless integration with a wide range of energy management systems and inverters.
Certified Safety and Reliability
The ESS-GRID DYNIO complies with IEC62619, CE, and UN38.3 standards, guaranteeing top-tier safety, reliability, and quality assurance throughout every stage of deployment.
Specifications
Discover ESS-GRID DYNIO SERIES Performance
The ESS-GRID DYNIO Series delivers modular high-voltage LiFePO₄ energy storage for commercial, industrial, and solar-connected applications, with scalable capacities from 62 kWh to 93 kWh and system voltages from 410 V to 819 V. Designed for long cycle life, high efficiency, and reliable operation, it supports grid integration, peak shaving, backup power, and renewable energy management, providing stable, uninterrupted energy while optimizing operational costs.
| Parameter | Details |
|---|---|
| Number of Battery Packs | 8 |
| Rated Voltage | 460.8 V |
| Voltage Range | 410.4 – 511.2 V |
| Rated Energy | 62.4 kWh |
| Max. Discharging Current | 67.5 A |
| Cycle Life | 6000 cycles @ 90% DOD |
| Maximum PV Power | 19.2 kW + 19.2 kW |
| Maximum PV Voltage | 850 V |
| PV Starting Voltage | 250 V |
| MPPT Voltage Range | 200 – 830 V |
| Maximum PV Current | 32 A + 32 A |
| Rated Power (AC Side) | 30 kVA |
| Rated Current (AC Side) | 43.5 A |
| Rated Grid Voltage | 400 V / 230 V |
| Grid Voltage Range | -20% ~ +15% |
| Voltage Harmonics | < 5% (load > 30%) |
| Communication | EMS: RS485, Battery: CAN / RS485 |
| Standby / No-load Loss | < 10 W / < 100 W |
| Dimension (W × L × H) | 586 × 713 × 1719 mm |
| Weight (kg) | 617 |
| Parameter | Details |
|---|---|
| Number of Battery Packs | 9 |
| Rated Voltage | 518.4 V |
| Voltage Range | 461.7 – 575.1 V |
| Rated Energy | 69.9 kWh |
| Max. Discharging Current | 67.5 A |
| Cycle Life | 6000 cycles @ 90% DOD |
| Maximum PV Power | 19.2 kW + 19.2 kW |
| Maximum PV Voltage | 850 V |
| PV Starting Voltage | 250 V |
| MPPT Voltage Range | 200 – 830 V |
| Maximum PV Current | 32 A + 32 A |
| Rated Power (AC Side) | 30 kVA |
| Rated Current (AC Side) | 43.5 A |
| Rated Grid Voltage | 400 V / 230 V |
| Grid Voltage Range | -20% ~ +15% |
| Voltage Harmonics | < 5% (load > 30%) |
| Communication | EMS: RS485, Battery: CAN / RS485 |
| Standby / No-load Loss | < 10 W / < 100 W |
| Dimension (W × L × H) | 586 × 713 × 1874 mm |
| Weight (kg) | 685 |
| Parameter | Details |
|---|---|
| Number of Battery Packs | 10 |
| Rated Voltage | 576 V |
| Voltage Range | 513 – 639 V |
| Rated Energy | 77.7 kWh |
| Max. Discharging Current | 67.5 A |
| Cycle Life | 6000 cycles @ 90% DOD |
| Maximum PV Power | 19.2 kW + 19.2 kW |
| Maximum PV Voltage | 850 V |
| PV Starting Voltage | 250 V |
| MPPT Voltage Range | 200 – 830 V |
| Maximum PV Current | 32 A + 32 A |
| Rated Power (AC Side) | 30 kVA |
| Rated Current (AC Side) | 43.5 A |
| Rated Grid Voltage | 400 V / 230 V |
| Grid Voltage Range | -20% ~ +15% |
| Voltage Harmonics | < 5% (load > 30%) |
| Communication | EMS: RS485, Battery: CAN / RS485 |
| Standby / No-load Loss | < 10 W / < 100 W |
| Dimension (W × L × H) | 586 × 713 × 2029 mm |
| Weight (kg) | 753 |
| Parameter | Details |
|---|---|
| Number of Battery Packs | 11 |
| Rated Voltage | 633.6 V |
| Voltage Range | 564.3 – 702.9 V |
| Rated Energy | 85.5 kWh |
| Max. Discharging Current | 67.5 A |
| Cycle Life | 6000 cycles @ 90% DOD |
| Maximum PV Power | 19.2 kW + 19.2 kW |
| Maximum PV Voltage | 850 V |
| PV Starting Voltage | 250 V |
| MPPT Voltage Range | 200 – 830 V |
| Maximum PV Current | 32 A + 32 A |
| Rated Power (AC Side) | 30 kVA |
| Rated Current (AC Side) | 43.5 A |
| Rated Grid Voltage | 400 V / 230 V |
| Grid Voltage Range | -20% ~ +15% |
| Voltage Harmonics | < 5% (load > 30%) |
| Communication | EMS: RS485, Battery: CAN / RS485 |
| Standby / No-load Loss | < 10 W / < 100 W |
| Dimension (W × L × H) | 586 × 713 × 2184 mm |
| Weight (kg) | 821 |
| Parameter | Details |
|---|---|
| Number of Battery Packs | 12 |
| Rated Voltage | 691.2 V |
| Voltage Range | 615.6 – 766.8 V |
| Rated Energy | 93.3 kWh |
| Max. Discharging Current | 67.5 A |
| Cycle Life | 6000 cycles @ 90% DOD |
| Maximum PV Power | 19.2 kW + 19.2 kW |
| Maximum PV Voltage | 850 V |
| PV Starting Voltage | 250 V |
| MPPT Voltage Range | 200 – 830 V |
| Maximum PV Current | 32 A + 32 A |
| Rated Power (AC Side) | 30 kVA |
| Rated Current (AC Side) | 43.5 A |
| Rated Grid Voltage | 400 V / 230 V |
| Grid Voltage Range | -20% ~ +15% |
| Voltage Harmonics | < 5% (load > 30%) |
| Communication | EMS: RS485, Battery: CAN / RS485 |
| Standby / No-load Loss | < 10 W / < 100 W |
| Dimension (W × L × H) | 586 × 713 × 2339 mm |
| Weight (kg) | 889 |








Related Products

B-LFP48-100E 3U
BSLBATT 51.2V 5.12kWh Server Rack Battery

B-LFP48-100E 4U
BSLBATT 51.2V 5.12kWh Server Rack Battery

B-LFP48-120E
BSLBATT 51.2V 6.14kWh Server Rack Battery

B-LFP48-170E
BSLBATT 51.2V 8.7kWh Server Rack Battery

B-LFP48-200E
BSLBATT 51.2V 10.24kWh Server Rack Battery
Support Center
Documentation, Compatibility Guides & Installation Help
Home Battery Datasheets
Access detailed BSLBATT home battery datasheets with complete technical specifications to support accurate system planning and energy storage design.
Learn More →Inverter Compatibility List
Check the updated inverter compatibility list to ensure seamless integration with BSLBATT home battery energy storage systems and achieve optimal performance.
Learn More →Product Documents
Explore a complete collection of BSLBATT certificates, datasheets, and user manuals for comprehensive product information and clear usage guidance.
Learn More →Installation Videos
Watch BSLBATT step-by-step installation videos for safe, easy, and reliable home battery system setup and operation.
Learn More →