ESS-GRID S314 – High-Capacity Energy Storage (512–819 V, 160–257 kWh)
The ESS-GRID S314 delivers modular high-voltage LiFePO₄ energy storage for industrial, commercial, and grid-interactive applications, offering capacities from 160 kWh to 257 kWh. Engineered for high reliability and long cycle life, it enables efficient peak shifting, enhanced renewable energy integration, and continuous power supply. Compact, scalable, and safe, the ESS-GRID S314 provides flexible deployment options while optimizing operational efficiency and reducing energy costs.
Sustainable Living, Powered by BSLBATT
Maximize Energy Efficiency with ESS-GRID S314
ESS-GRID S314 delivers industrial-grade energy storage with 160–257 kWh capacity. Using LiFePO₄ cells and intelligent system control, it ensures high safety, long cycle life, and reliable performance for industrial and commercial applications.
High Energy Density
Built with 314 Ah LiFePO₄ cells, the ESS-GRID S314 delivers 160.7–257 kWh energy with modular design for easy installation, flexible expansion, and wide industrial and commercial applications.
Wide Voltage Range
The ESS-GRID S314 supports 512–819.2 V nominal voltage and 160S1P–256S1P configurations, providing flexible integration with diverse grid standards and inverter systems.
Long Lifespan
The ESS-GRID S314 delivers over 6000 cycles at 80% DoD with a service life exceeding 15 years, backed by a 10-year warranty for reliable industrial and commercial use.
Broad Temperature Range
The ESS-GRID S314 operates reliably from -20°C to 55°C, with a rugged design ensuring stable performance in outdoor, industrial, and telecom environments.
Smart Communication
The ESS-GRID S314 features CAN BUS and Modbus RTU protocols for real-time monitoring, fault diagnostics, and remote energy management.
High Safety Level
The ESS-GRID S314 battery pack (846 × 518 × 270 mm) features IP20 protection, overcharge/discharge safeguards, and ≤1 mΩ internal resistance for safe, efficient installation.
Specifications
Discover ESS-GRID S314 Performance
The ESS-GRID S314 delivers modular high-voltage LiFePO₄ energy storage for industrial and commercial applications, with scalable capacities from 160 kWh to 257 kWh and system voltages from 512 V to 819 V. Designed for long cycle life, high reliability, and safe operation, it supports grid integration, peak shaving, backup power, and renewable energy applications, providing efficient, uninterrupted energy while optimizing operational costs for businesses.
| Parameter | Details |
|---|---|
| Rated Voltage (V) | 512.0 |
| Rated Capacity (Ah) | 314 |
| Cell Model (LFP-3.2V) | 314 Ah |
| System Configuration | 160S1P |
| Rated Power (kWh) | 160.768 |
| Charge Upper Voltage (V) | 568.0 |
| Discharge Lower Voltage (V) | 456.0 |
| Recommended Current (A) | 157 |
| Max. Charging Current (A) | 157 |
| Max. Discharging Current (A) | 157 |
| Dimension (High Voltage Control Box) | 846 × 518 × 270 mm |
| Dimension (Single Battery Pack) | 846 × 518 × 270 mm |
| Number of Series | 10 |
| Communication Protocol | CAN BUS / Modbus RTU |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Cycle Life (25°C) | > 6000 cycles @ 80% DOD |
| Protection Level | IP20 |
| Warranty | 10 years |
| Battery Life | ≥15 years |
| Weight (kg) | 1240 ±5% |
| Parameter | Details |
|---|---|
| Rated Voltage (V) | 563.2 |
| Rated Capacity (Ah) | 314 |
| Cell Model (LFP-3.2V) | 314 Ah |
| System Configuration | 176S1P |
| Rated Power (kWh) | 176.844 |
| Charge Upper Voltage (V) | 624.8 |
| Discharge Lower Voltage (V) | 501.6 |
| Recommended Current (A) | 157 |
| Max. Charging Current (A) | 157 |
| Max. Discharging Current (A) | 157 |
| Dimension (High Voltage Control Box) | 846 × 518 × 270 mm |
| Dimension (Single Battery Pack) | 846 × 518 × 270 mm |
| Number of Series | 11 |
| Communication Protocol | CAN BUS / Modbus RTU |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Cycle Life (25°C) | > 6000 cycles @ 80% DOD |
| Protection Level | IP20 |
| Warranty | 10 years |
| Battery Life | ≥15 years |
| Weight (kg) | 1356 ±5% |
| Parameter | Details |
|---|---|
| Rated Voltage (V) | 614.4 |
| Rated Capacity (Ah) | 314 |
| Cell Model (LFP-3.2V) | 314 Ah |
| System Configuration | 192S1P |
| Rated Power (kWh) | 192.921 |
| Charge Upper Voltage (V) | 681.6 |
| Discharge Lower Voltage (V) | 547.2 |
| Recommended Current (A) | 157 |
| Max. Charging Current (A) | 157 |
| Max. Discharging Current (A) | 157 |
| Dimension (High Voltage Control Box) | 846 × 518 × 270 mm |
| Dimension (Single Battery Pack) | 846 × 518 × 270 mm |
| Number of Series | 12 |
| Communication Protocol | CAN BUS / Modbus RTU |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Cycle Life (25°C) | > 6000 cycles @ 80% DOD |
| Protection Level | IP20 |
| Warranty | 10 years |
| Battery Life | ≥15 years |
| Weight (kg) | 1497 ±5% |
| Parameter | Details |
|---|---|
| Rated Voltage (V) | 665.6 |
| Rated Capacity (Ah) | 314 |
| Cell Model (LFP-3.2V) | 314 Ah |
| System Configuration | 208S1P |
| Rated Power (kWh) | 208.998 |
| Charge Upper Voltage (V) | 738.4 |
| Discharge Lower Voltage (V) | 592.8 |
| Recommended Current (A) | 157 |
| Max. Charging Current (A) | 157 |
| Max. Discharging Current (A) | 157 |
| Dimension (High Voltage Control Box) | 846 × 518 × 270 mm |
| Dimension (Single Battery Pack) | 846 × 518 × 270 mm |
| Number of Series | 12 |
| Communication Protocol | CAN BUS / Modbus RTU |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Cycle Life (25°C) | > 6000 cycles @ 80% DOD |
| Protection Level | IP20 |
| Warranty | 10 years |
| Battery Life | ≥15 years |
| Weight (kg) | 1613 ±5% |
| Parameter | Details |
|---|---|
| Rated Voltage (V) | 716.8 |
| Rated Capacity (Ah) | 314 |
| Cell Model (LFP-3.2V) | 314 Ah |
| System Configuration | 224S1P |
| Rated Power (kWh) | 225.075 |
| Charge Upper Voltage (V) | 795.2 |
| Discharge Lower Voltage (V) | 638.4 |
| Recommended Current (A) | 157 |
| Max. Charging Current (A) | 157 |
| Max. Discharging Current (A) | 157 |
| Dimension (High Voltage Control Box) | 846 × 518 × 270 mm |
| Dimension (Single Battery Pack) | 846 × 518 × 270 mm |
| Number of Series | 14 |
| Communication Protocol | CAN BUS / Modbus RTU |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Cycle Life (25°C) | > 6000 cycles @ 80% DOD |
| Protection Level | IP20 |
| Warranty | 10 years |
| Battery Life | ≥15 years |
| Weight (kg) | 1730 ±5% |
| Parameter | Details |
|---|---|
| Rated Voltage (V) | 768.0 |
| Rated Capacity (Ah) | 314 |
| Cell Model (LFP-3.2V) | 314 Ah |
| System Configuration | 240S1P |
| Rated Power (kWh) | 241.152 |
| Charge Upper Voltage (V) | 852.0 |
| Discharge Lower Voltage (V) | 684.0 |
| Recommended Current (A) | 157 |
| Max. Charging Current (A) | 157 |
| Max. Discharging Current (A) | 157 |
| Dimension (High Voltage Control Box) | 846 × 518 × 270 mm |
| Dimension (Single Battery Pack) | 846 × 518 × 270 mm |
| Number of Series | 15 |
| Communication Protocol | CAN BUS / Modbus RTU |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Cycle Life (25°C) | > 6000 cycles @ 80% DOD |
| Protection Level | IP20 |
| Warranty | 10 years |
| Battery Life | ≥15 years |
| Weight (kg) | 1864 ±5% |
| Parameter | Details |
|---|---|
| Rated Voltage (V) | 819.2 |
| Rated Capacity (Ah) | 314 |
| Cell Model (LFP-3.2V) | 314 Ah |
| System Configuration | 256S1P |
| Rated Power (kWh) | 257.228 |
| Charge Upper Voltage (V) | 908.8 |
| Discharge Lower Voltage (V) | 729.6 |
| Recommended Current (A) | 157 |
| Max. Charging Current (A) | 157 |
| Max. Discharging Current (A) | 157 |
| Dimension (High Voltage Control Box) | 846 × 518 × 270 mm |
| Dimension (Single Battery Pack) | 846 × 518 × 270 mm |
| Number of Series | 16 |
| Communication Protocol | CAN BUS / Modbus RTU |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Cycle Life (25°C) | > 6000 cycles @ 80% DOD |
| Protection Level | IP20 |
| Warranty | 10 years |
| Battery Life | ≥15 years |
| Weight (kg) | 1963 ±5% |





Related Products

B-LFP48-100E 3U
BSLBATT 51.2V 5.12kWh Server Rack Battery

B-LFP48-100E 4U
BSLBATT 51.2V 5.12kWh Server Rack Battery

B-LFP48-120E
BSLBATT 51.2V 6.14kWh Server Rack Battery

B-LFP48-170E
BSLBATT 51.2V 8.7kWh Server Rack Battery

B-LFP48-200E
BSLBATT 51.2V 10.24kWh Server Rack Battery
Support Center
Documentation, Compatibility Guides & Installation Help
Home Battery Datasheets
Access detailed BSLBATT home battery datasheets with complete technical specifications to support accurate system planning and energy storage design.
Learn More →Inverter Compatibility List
Check the updated inverter compatibility list to ensure seamless integration with BSLBATT home battery energy storage systems and achieve optimal performance.
Learn More →Product Documents
Explore a complete collection of BSLBATT certificates, datasheets, and user manuals for comprehensive product information and clear usage guidance.
Learn More →Installation Videos
Watch BSLBATT step-by-step installation videos for safe, easy, and reliable home battery system setup and operation.
Learn More →